Method Of Cooling | Water Cold |
Stroke | 4 Stroke |
Country of Origin | Made in India |
Horse Power | 15 HP |
Fuel Type | Diesel |
Compression Ratio | 17:1:1 |
Rated Speed | 1500 RPM |
Crank Shaft Center Height | 203 mm |
Specific Fuel Consumption | 202 gm/hp-hr + 5% |
Lub Oil Consumption | 1% of SFC max |
Lub Oil Sump Capacity | 3 Ltr at higher level on dipstick |
Fuel Tank Capacity | 10 Ltr |
Engine Weight (dry) | 163 Kg |
Rotation while looking at the flywheel | Clockwise |
Power Take-off | Flywheel End |
Starting | Hand Start |
Power | 7.5 HP |
Method Of Cooling | Water Cold |
Stroke | 4 Stroke |
Engine Rotation | Clockwise |
Country of Origin | Made in India |
Fuel Type | Diesel |
Rated Speed | 1500 RPM |
Method Of Cooling | Water Cold |
Country of Origin | Made in India |
Horse Power | 25 HP |
Fuel Type | Diesel |
*Your information is safe with us.
Power | 20 HP |
Method Of Cooling | Water Cold |
Stroke | 4 Stroke |
Engine Rotation | Clockwise |
Country of Origin | Made in India |
Fuel type | Diesel |
Governing | Class "B1" |
Starting | Hand Start |
Power | 8 HP |
Method Of Cooling | Water Cold |
Stroke | 4 Stroke |
Engine Rotation | Clockwise |
Country of Origin | Made in India |
Type of Fuel Injection | Direct Injection |
Governing | Class "B1" |
Starting | Hand Start |
Power Take-off | Flywheel End |
Rated Speed | 1500 RPM |
Power | 10 HP |
Method Of Cooling | Water Cold |
Cylinder | Single Cylinder |
Stroke | 4 Stroke |
Sp Fuel Consumption | 252 gm/kw/hr |
Engine Rotation | Clockwise |
Brand | silicon |
Country of Origin | Made in India |
Fuel type | Diesel |
Type of Fuel Injection | Direct Injection |
Governing | Class "B1" |
Rated Speed | 1500 RPM |
Compression Ratio | 17:1:1 |
Bore x stroke (mm) | 102 x 116 |
Fuel Tank Capacity ( litter) | 10 |
*Your information is safe with us.
Power | 6.5 HP |
Method Of Cooling | Water Cold |
Cylinder | Single Cylinder |
Stroke | 4 Stroke |
Sp Fuel Consumption | 252 gm/kw/hr |
Engine Rotation | Clockwise |
Brand | silicon |
Country of Origin | Made in India |
Engine Weight (dry) | 163 Kg |
Fuel Tank Capacity | 10 Ltr |
Starting | Hand Start |
Governing | Class "B1" |
Type of Fuel Injection | Direct Injection |
Fuel type | Diesel |
Bore x stroke (mm) | 85 x 110 |
Power | 12.5 HP |
Method Of Cooling | Water Cold |
Cylinder | Single Cylinder |
Stroke | 4 Stroke |
Engine Rotation | Clockwise |
Brand | silicon |
Country of Origin | Made in India |
Fuel type | Diesel |
Type of Fuel Injection | Direct Injection |
Specific Fuel Consumption | 202 gm/hp-hr + 5% |
Bore x stroke (mm) | 114.3 x 116 |
Rated Speed | 1500 |
No. of Cylinders | 1 |
Starting | handle |
Power | 3.5 HP |
Method Of Cooling | Water Cold |
Stroke | 4 Stroke |
Engine Rotation | Clockwise |
Country of Origin | Made in India |
Fuel Type | Diesel |
Rated Speed | 1500 RPM |
Engine Weight (dry) | 163 Kg |
Fuel Tank Capacity | 10 Ltr |
*Your information is safe with us.
Power | 5 HP |
Method Of Cooling | Water Cold |
Stroke | 4 Stroke |
Engine Rotation | Clockwise |
Country of Origin | Made in India |
Fuel Type | Diesel |
Type of Fuel Injection | Direct Injection |
Specific Fuel Consumption | 202 gm/hp-hr + 5% |