Method Of Cooling | Water Cold |
Stroke | 4 Stroke |
Rotation while looking at the flywheel | Clockwise |
Fuel Tank Capacity | 10 Ltr |
Compression Ratio | 17:1:1 |
Specific Fuel Consumption | 202 gm/hp-hr + 5% |
Fuel Type | Diesel |
Lub Oil Sump Capacity | 3 Ltr at higher level on dipstick |
Engine Weight (dry) | 163 Kg |
Starting | Hand Start |
Horse Power | 15 HP |
Rated Speed | 1500 RPM |
Lub Oil Consumption | 1% of SFC max |
Crank Shaft Center Height | 203 mm |
Power Take-off | Flywheel End |
Country of Origin | Made in India |
Power | 7.5 HP |
Method Of Cooling | Water Cold |
Stroke | 4 Stroke |
Engine Rotation | Clockwise |
Fuel Type | Diesel |
Rated Speed | 1500 RPM |
Country of Origin | Made in India |
Method Of Cooling | Water Cold |
Horse Power | 25 HP |
Fuel Type | Diesel |
Country of Origin | Made in India |
*Your information is safe with us.
Power | 20 HP |
Method Of Cooling | Water Cold |
Stroke | 4 Stroke |
Engine Rotation | Clockwise |
Fuel type | Diesel |
Governing | Class "B1" |
Starting | Hand Start |
Country of Origin | Made in India |
Power | 8 HP |
Method Of Cooling | Water Cold |
Stroke | 4 Stroke |
Engine Rotation | Clockwise |
Power Take-off | Flywheel End |
Type of Fuel Injection | Direct Injection |
Governing | Class "B1" |
Starting | Hand Start |
Rated Speed | 1500 RPM |
Country of Origin | Made in India |
Power | 10 HP |
Method Of Cooling | Water Cold |
Cylinder | Single Cylinder |
Stroke | 4 Stroke |
Sp Fuel Consumption | 252 gm/kw/hr |
Engine Rotation | Clockwise |
Brand | silicon |
Rated Speed | 1500 RPM |
Fuel Tank Capacity ( litter) | 10 |
Bore x stroke (mm) | 102 x 116 |
Fuel type | Diesel |
Governing | Class "B1" |
Type of Fuel Injection | Direct Injection |
Compression Ratio | 17:1:1 |
Country of Origin | Made in India |
*Your information is safe with us.
Power | 6.5 HP |
Method Of Cooling | Water Cold |
Cylinder | Single Cylinder |
Stroke | 4 Stroke |
Sp Fuel Consumption | 252 gm/kw/hr |
Engine Rotation | Clockwise |
Brand | silicon |
Type of Fuel Injection | Direct Injection |
Starting | Hand Start |
Bore x stroke (mm) | 85 x 110 |
Governing | Class "B1" |
Fuel type | Diesel |
Engine Weight (dry) | 163 Kg |
Fuel Tank Capacity | 10 Ltr |
Country of Origin | Made in India |
Power | 12.5 HP |
Method Of Cooling | Water Cold |
Cylinder | Single Cylinder |
Stroke | 4 Stroke |
Engine Rotation | Clockwise |
Brand | silicon |
Type of Fuel Injection | Direct Injection |
Fuel type | Diesel |
Bore x stroke (mm) | 114.3 x 116 |
Starting | handle |
No. of Cylinders | 1 |
Specific Fuel Consumption | 202 gm/hp-hr + 5% |
Rated Speed | 1500 |
Country of Origin | Made in India |
Power | 3.5 HP |
Method Of Cooling | Water Cold |
Stroke | 4 Stroke |
Engine Rotation | Clockwise |
Fuel Tank Capacity | 10 Ltr |
Engine Weight (dry) | 163 Kg |
Rated Speed | 1500 RPM |
Fuel Type | Diesel |
Country of Origin | Made in India |
*Your information is safe with us.
Power | 5 HP |
Method Of Cooling | Water Cold |
Stroke | 4 Stroke |
Engine Rotation | Clockwise |
Fuel Type | Diesel |
Type of Fuel Injection | Direct Injection |
Specific Fuel Consumption | 202 gm/hp-hr + 5% |
Country of Origin | Made in India |