Power | 30 kVA |
Cooling System | Water Cooled |
Voltage | 415 V |
Fuel Type | Diesel |
Start Type | Electric Start |
Structure Type | Open |
Speed | 1500 rpm |
Frequency | 50 Hz |
Body Material | Cast Iron |
Usage/Application | Industrial |
Fuel Tank Capacity | 60 Litres |
Fuel Consumption (at 100% Load) | 4 Ltr/hr |
Warranty | 1 Year |
WINNING | 100% COPPER |
Power (kVA) | 15 TO 150 |
Genset Brand | cummince |
Engine Make | cummince |
Phase | 3-Phase |
Phase | 3-Phase |
Power (kVA) | 15 TO 150 |
Genset Brand | eicher |
*Your information is safe with us.