Color | Green |
Country of Origin | Made in India |
Horse Power | 3.5 HP |
Fuel Type | Diesel |
Cooling System | Air Cooling System |
Engine Rotation | Clockwise |
Cylinder | 1 |
Number Of Cylinders | 1 |
Automation Grade | Manual |
Stroke | 4 |
Fuel Tank Capacity | 12.5 Ltr |
Compression Ratio | 17:1:1 |
Specific Fuel Consumption At Full Load | 202 gm/hp-hr + 5% |
Weight Nett | 263 Kg |
Brand | silicon |
Country of Origin | Made in India |
Power Take-off | Flywheel End |
Starting | Hand Start |
Rated Speed | 1500 RPM |
Engine Weight (dry) | 163 Kg |
Bore x stroke (mm) | 102 x 116 |
Power | 10 HP |
Engine Rotation | Clockwise |
Stroke | 4 |
Compression Ratio | 17:1:1 |
Specific Fuel Consumption At Full Load | 202 gm/hp-hr + 5% |
Weight Nett | 163 Kg |
Country of Origin | Made in India |
Rated Speed | 1500 RPM |
*Your information is safe with us.
Power | 8 HP |
Engine Rotation | Clockwise |
Stroke | 4 |
Fuel Tank Capacity | 10 Ltr |
Compression Ratio | 17:1:1 |
Specific Fuel Consumption At Full Load | 202 gm/hp-hr + 5% |
Country of Origin | Made in India |
Fuel type | Diesel |
Type of Fuel Injection | Direct Injection |
Governing | Class "B1" |
Starting | Hand Start |
Power Take-off | Flywheel End |
Power | 7.5 HP |
Engine Rotation | Clockwise |
Stroke | 4 |
Fuel Tank Capacity | 10 Ltr |
Compression Ratio | 17:1:1 |
Specific Fuel Consumption At Full Load | 202 gm/hp-hr + 5% |
Weight Nett | 163 Kg |
Country of Origin | Made in India |
Engine Rotation | Clockwise |
Stroke | 4 |
Fuel Tank Capacity | 10 |
Compression Ratio | 17:1:1 |
Specific Fuel Consumption At Full Load | 202 gm/hp-hr + 5% |
Weight Nett | 163 Kg |
Country of Origin | Made in India |
Governing | Class "B1" |
Type of Fuel Injection | Direct Injection |
*Your information is safe with us.
Engine Rotation | Clockwise |
Cylinder | 1 |
Stroke | 4 |
Fuel Tank Capacity | 10 Ltr |
Compression Ratio | 17:1:1 |
Specific Fuel Consumption At Full Load | 202 gm/hp-hr + 5% |
Weight Nett | 163 Kg |
Brand | silicon |
Country of Origin | Made in India |
Rated Speed | 1500 RPM |
Crank Shaft Center Height | 203 mm |
Fuel type | Diesel |
Bore x stroke (mm) | 114.3 x 116 |
Starting | handle |
Power | 15 Hp |
Engine Rotation | Clockwise |
Number Of Cylinders | 2 |
Stroke | 4 |
Fuel Tank Capacity | 12.5 Ltr |
Compression Ratio | 17:1:1 |
Specific Fuel Consumption At Full Load | 202 gm/hp-hr + 5% |
Weight Nett | 263 Kg |
Brand | silicon |
Country of Origin | Made in India |
Power Take-off | Flywheel End |
Type of Fuel Injection | Direct Injection |
Fuel type | Diesel |
Bore x stroke (mm) | 87.5 x 110 |
Starting | handle |
rated speed | 1500 |
Engine Rotation | Clockwise |
Number Of Cylinders | 1 |
Stroke | 4 |
Fuel Tank Capacity | 10 |
Compression Ratio | 17:1:1 |
Specific Fuel Consumption At Full Load | 202 gm/hp-hr + 5% |
Weight Nett | 163 Kg |
Brand | silicon |
Country of Origin | Made in India |
Horse Power | 6.5 HP |
Rated Speed | 1500 RPM |
Crank Shaft Center Height | 203 mm |
Governing | Class "B1" |
Fuel Type | Diesel |
Bore x stroke (mm) | 85 x 110 |
Starting | handle |