Engine Horsepower | 8 HP |
Cooling Method | Water Cooled |
Speed | 1500 RPM |
Stroke | 4 |
Country of Origin | Made in India |
Fuel type | Diesel |
Compression Ratio | 17:1:1 |
Head -18 mitter
Pump size - 4"x4"
Lps - 18
Engine Horsepower | 10 HP |
Cooling Method | Water Cooled |
Speed | 1500 RPM |
Stroke | 4 |
Country of Origin | Made in India |
Fuel type | Diesel |
Compression Ratio | 17:1:1 |
Engine Horsepower | 8 HP |
Speed | 1500 RPM |
Stroke | 4 |
Country of Origin | Made in India |
Compression Ratio | 17:1:1 |
Fuel type | Diesel |
*Your information is safe with us.
Engine Horsepower | 6.5 HP |
Cooling Method | Water Cooled |
Brand | silicon |
Type Of End Use | Industrial |
Pump Type | volute casing |
Speed | 1500 RPM |
Maximum Discharge Flow | 16 LPS |
Maximum Head | 21 Metar |
Pump Size | 3 x 3 |
Specific Fuel Consumption At Full Load | 252 gm/kw/hr |
Warranty | 1 year |
Usage/Application | agriclutucure |
Cylinder | 1 |
Stroke | 4 |
Country of Origin | Made in India |
Compression Ratio | 17:1:1 |
Fuel type | Diesel |
Engine Horsepower | 5 HP |
Cooling Method | Water Cooled |
Brand | silicon |
Type Of End Use | agriclutucture |
Pump Type | volute casing |
Speed | 1500 RPM |
Maximum Discharge Flow | 15 LPS |
Maximum Head | 15 metar |
Pump Size | 3 x 3 |
Specific Fuel Consumption At Full Load | 252 gm/kw/hr |
Warranty | 1 year |
Usage/Application | agriclutucure |
Cylinder | 1 |
Stroke | 4 |
Country of Origin | Made in India |
Fuel type | Diesel |
Rated Speed | 1500 RPM |
Compression Ratio | 17:1:1 |
Engine Horsepower | 5 HP |
Cooling Method | Water Cooled |
Brand | silicon |
Type Of End Use | agriclutucture |
Pump Type | volute casing |
Speed | 1500 RPM |
Maximum Discharge Flow | 16 LPS |
Maximum Head | 21 Metar |
Pump Size | 3 x 3 |
Rated Output Hp | 5 |
Specific Fuel Consumption At Full Load | 252 gm/kw/hr |
Warranty | 1 year |
Usage/Application | agriclutucure |
Cylinder | 1 |
Portable | yes |
Stroke | 4 |
Country of Origin | Made in India |
Compression Ratio | 17:1:1 |
Fuel type | Diesel |
*Your information is safe with us.
Engine Horsepower | 3.5 HP |
Cooling Method | Water Cooled |
Brand | silicon |
Type Of End Use | agriclutucture |
Pump Type | volute casing |
Speed | 1500 RPM |
Maximum Discharge Flow | 15 LPS |
Maximum Head | 15 metar |
Pump Size | 3 x 2 1/2 |
Specific Fuel Consumption At Full Load | 252 gm/kw/hr |
Warranty | 1 year |
Usage/Application | agriclutucure |
Cylinder | 1 |
Portable | yes |
Stroke | 4 |
Country of Origin | Made in India |
Fuel type | Diesel |
Compression Ratio | 17:1:1 |